- To: slug@xxxxxxxxxxx
- Subject: [SLUG] identifying heavy load
- From: "Voytek Eymont" <lists@xxxxxxxxxx>
- Date: Tue, 29 Aug 2006 16:54:58 +1000 (EST)
- Reply-to: lists@xxxxxxxxxx
- User-agent: SquirrelMail/1.5.1
my web/mail server is experiencing an unusually heavy CPU and memory load,
how can I narrow down what it is ?
-------------------------------------------------------------
4:41pm up 56 days, 8:29, 2 users, load average: 2.15, 3.68, 9.29
192 processes: 187 sleeping, 5 running, 0 zombie, 0 stopped
CPU states: 60.8% user, 39.1% system, 0.0% nice, 0.0% idle
Mem: 1023120K av, 816976K used, 206144K free, 0K shrd, 53020K buff
Swap: 522104K av, 136988K used, 385116K free 274168K
cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
4368 apache 20 0 3356 3348 1120 R 62.7 0.3 75:48 perl
7 root 9 0 0 0 0 SW 1.7 0.0 164:40 kscand/Normal
12670 apache 9 0 5168 5120 1564 S 1.3 0.5 0:03 perl
12640 apache 9 0 5140 5032 1556 S 0.9 0.4 0:03 perl
12526 apache 9 0 5272 5080 1552 S 0.5 0.4 0:03 perl
12700 apache 9 0 5120 5048 1368 S 0.5 0.4 0:03 perl
12912 apache 10 0 6520 6216 2132 R 0.5 0.6 0:02 perl
12924 apache 9 0 5364 5244 1568 S 0.5 0.5 0:03 perl
13283 apache 10 0 5092 4744 1564 S 0.5 0.4 0:02 perl
15371 root 9 0 1276 1276 920 S 0.5 0.1 0:01 top
15536 root 11 0 1196 1196 896 S 0.5 0.1 0:00 rc
15844 root 12 0 1140 1140 848 R 0.5 0.1 0:00 top
16000 root 16 0 1272 1272 992 R 0.5 0.1 0:00 K86nfslock
931 root 10 0 544 520 460 S 0.3 0.0 19:48 syslogd
12422 apache 9 0 7028 6892 2204 S 0.3 0.6 0:04 perl
12628 apache 10 0 5272 5148 1544 S 0.3 0.5 0:03 perl
12638 apache 10 0 5116 5048 1356 S 0.3 0.4 0:03 perl
--
Voytek